Links
Currently TXing
Time (Europe/Athens) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
19 % 4.1 % 12 hrs, 14 mins, 18 s 11 hrs, 11 mins, 57 s
Connected P25Gateways
Reporting Time (Europe/Athens) Callsign
2025-10-20 15:14:26SV2HWL
Last Heard List
Time (Europe/Athens) Callsign Target Gateway Dur (s)
2025-10-20 15:07:195ØØØ TG 20210 SV2HWL 15
2025-10-20 15:07:19:07:192Ø25-1Ø-2Ø 12:Ø7:19.654 Transmission started from SV2HWL 15
2025-10-20 11:56:25SY5DMT TG 20210 SV2HWL 0
2025-10-20 08:45:50SV7FOL TG 20210 SV2HWL 9
All Heard List
Time (Europe/Athens) Callsign Target Gateway Dur (s)
2025-10-20 15:07:195ØØØ TG 20210 SV2HWL 15
2025-10-20 15:07:19:07:192Ø25-1Ø-2Ø 12:Ø7:19.654 Transmission started from SV2HWL 15
2025-10-20 14:51:485ØØØ TG 20210 SV2HWL 16
2025-10-20 14:51:48:51:482Ø25-1Ø-2Ø 11:51:48.763 Transmission started from SV2HWL 16
2025-10-20 14:36:515ØØØ TG 20210 SV2HWL 15
2025-10-20 14:36:51:36:512Ø25-1Ø-2Ø 11:36:51.642 Transmission started from SV2HWL 15
2025-10-20 14:21:375ØØØ TG 20210 SV2HWL 15
2025-10-20 14:21:37:21:372Ø25-1Ø-2Ø 11:21:37.563 Transmission started from SV2HWL 15
2025-10-20 14:06:235ØØØ TG 20210 SV2HWL 15
2025-10-20 14:06:23:06:232Ø25-1Ø-2Ø 11:Ø6:23.599 Transmission started from SV2HWL 15
2025-10-20 13:51:095ØØØ TG 20210 SV2HWL 15
2025-10-20 13:51:09:51:092Ø25-1Ø-2Ø 1Ø:51:Ø9.664 Transmission started from SV2HWL 15
2025-10-20 13:35:555ØØØ TG 20210 SV2HWL 15
2025-10-20 13:35:55:35:552Ø25-1Ø-2Ø 1Ø:35:55.669 Transmission started from SV2HWL 15
2025-10-20 13:20:245ØØØ TG 20210 SV2HWL 16
2025-10-20 13:20:24:20:242Ø25-1Ø-2Ø 1Ø:2Ø:24.717 Transmission started from SV2HWL 16
2025-10-20 13:04:555ØØØ TG 20210 SV2HWL 15
2025-10-20 13:04:55:04:552Ø25-1Ø-2Ø 1Ø:Ø4:55.Ø42 Transmission started from SV2HWL 15
2025-10-20 12:50:315ØØØ TG 20210 SV2HWL 15
2025-10-20 12:50:31:50:312Ø25-1Ø-2Ø Ø9:5Ø:31.2Ø7 Transmission started from SV2HWL 15
2025-10-20 12:35:175ØØØ TG 20210 SV2HWL 15
2025-10-20 12:35:17:35:172Ø25-1Ø-2Ø Ø9:35:17.292 Transmission started from SV2HWL 15
2025-10-20 12:20:035ØØØ TG 20210 SV2HWL 15
2025-10-20 12:20:03:20:032Ø25-1Ø-2Ø Ø9:2Ø:Ø3.246 Transmission started from SV2HWL 15
2025-10-20 12:05:065ØØØ TG 20210 SV2HWL 16
2025-10-20 12:05:06:05:062Ø25-1Ø-2Ø Ø9:Ø5:Ø6.712 Transmission started from SV2HWL 16
2025-10-20 11:56:25SY5DMT TG 20210 SV2HWL 0
2025-10-20 11:56:25:56:252Ø25-1Ø-2Ø Ø8:56:25.271 Transmission started from SV2HWL 0
2025-10-20 11:49:525ØØØ TG 20210 SV2HWL 15
2025-10-20 11:49:52:49:522Ø25-1Ø-2Ø Ø8:49:52.621 Transmission started from SV2HWL 15
2025-10-20 11:34:035ØØØ TG 20210 SV2HWL 15
2025-10-20 11:34:03:34:032Ø25-1Ø-2Ø Ø8:34:Ø3.6Ø2 Transmission started from SV2HWL 15
2025-10-20 11:19:24:19:242Ø25-1Ø-2Ø Ø8:19:24.815 Transmission started from SV2HWL 54
2025-10-20 11:18:495ØØØ TG 20210 SV2HWL 17
2025-10-20 11:18:49:18:492Ø25-1Ø-2Ø Ø8:18:49.558 Transmission started from SV2HWL 17
2025-10-20 10:53:465ØØØ TG 20210 SV2HWL 15
2025-10-20 10:53:46:53:462Ø25-1Ø-2Ø Ø7:53:46.5ØØ Transmission started from SV2HWL 15
2025-10-20 10:38:325ØØØ TG 20210 SV2HWL 15
2025-10-20 10:38:32:38:322Ø25-1Ø-2Ø Ø7:38:32.462 Transmission started from SV2HWL 15
2025-10-20 10:23:185ØØØ TG 20210 SV2HWL 15
2025-10-20 10:23:18:23:182Ø25-1Ø-2Ø Ø7:23:18.447 Transmission started from SV2HWL 15
2025-10-20 10:07:465ØØØ TG 20210 SV2HWL 16
2025-10-20 10:07:46:07:462Ø25-1Ø-2Ø Ø7:Ø7:46.973 Transmission started from SV2HWL 16
2025-10-20 09:52:325ØØØ TG 20210 SV2HWL 16
2025-10-20 09:52:32:52:322Ø25-1Ø-2Ø Ø6:52:32.921 Transmission started from SV2HWL 16
2025-10-20 09:37:365ØØØ TG 20210 SV2HWL 15
2025-10-20 09:37:36:37:362Ø25-1Ø-2Ø Ø6:37:36.534 Transmission started from SV2HWL 15
2025-10-20 09:22:225ØØØ TG 20210 SV2HWL 15
2025-10-20 09:22:22:22:222Ø25-1Ø-2Ø Ø6:22:22.574 Transmission started from SV2HWL 15
2025-10-20 09:06:225ØØØ TG 20210 SV2HWL 15
2025-10-20 09:06:22:06:222Ø25-1Ø-2Ø Ø6:Ø6:22.432 Transmission started from SV2HWL 15
2025-10-20 08:51:545ØØØ TG 20210 SV2HWL 15
2025-10-20 08:51:54:51:542Ø25-1Ø-2Ø Ø5:51:54.291 Transmission started from SV2HWL 15
2025-10-20 08:45:50SV7FOL TG 20210 SV2HWL 9
2025-10-20 08:45:50:45:502Ø25-1Ø-2Ø Ø5:45:5Ø.933 Transmission started from SV2HWL 9
2025-10-20 08:45:46SV7FOL TG 20210 SV2HWL 3
2025-10-20 08:45:46:45:462Ø25-1Ø-2Ø Ø5:45:46.96Ø Transmission started from SV2HWL 3
2025-10-20 08:43:53SV7FOL TG 20210 SV2HWL 14
2025-10-20 08:43:53:43:532Ø25-1Ø-2Ø Ø5:43:53.166 Transmission started from SV2HWL 14
2025-10-20 08:36:405ØØØ TG 20210 SV2HWL 15
2025-10-20 08:36:40:36:402Ø25-1Ø-2Ø Ø5:36:4Ø.2Ø2 Transmission started from SV2HWL 15
2025-10-20 08:21:265ØØØ TG 20210 SV2HWL 15
2025-10-20 08:21:26:21:262Ø25-1Ø-2Ø Ø5:21:26.416 Transmission started from SV2HWL 15
2025-10-20 08:05:555ØØØ TG 20210 SV2HWL 15
2025-10-20 08:05:55:05:552Ø25-1Ø-2Ø Ø5:Ø5:55.646 Transmission started from SV2HWL 15
2025-10-20 07:50:585ØØØ TG 20210 SV2HWL 15
2025-10-20 07:50:58:50:582Ø25-1Ø-2Ø Ø4:5Ø:58.264 Transmission started from SV2HWL 15
2025-10-20 07:35:445ØØØ TG 20210 SV2HWL 15
2025-10-20 07:35:44:35:442Ø25-1Ø-2Ø Ø4:35:44.318 Transmission started from SV2HWL 15
2025-10-20 07:19:245ØØØ TG 20210 SV2HWL 15
2025-10-20 07:19:24:19:242Ø25-1Ø-2Ø Ø4:19:24.378 Transmission started from SV2HWL 15
2025-10-20 07:04:305ØØØ TG 20210 SV2HWL 15
2025-10-20 07:04:30:04:302Ø25-1Ø-2Ø Ø4:Ø4:3Ø.412 Transmission started from SV2HWL 15
2025-10-20 06:49:275ØØØ TG 20210 SV2HWL 16
2025-10-20 06:49:27:49:272Ø25-1Ø-2Ø Ø3:49:27.836 Transmission started from SV2HWL 16
2025-10-20 06:34:315ØØØ TG 20210 SV2HWL 15
2025-10-20 06:34:31:34:312Ø25-1Ø-2Ø Ø3:34:31.429 Transmission started from SV2HWL 15
2025-10-20 06:18:115ØØØ TG 20210 SV2HWL 15
2025-10-20 06:18:11:18:112Ø25-1Ø-2Ø Ø3:18:11.53Ø Transmission started from SV2HWL 15
2025-10-20 06:03:475ØØØ TG 20210 SV2HWL 15
2025-10-20 06:03:47:03:472Ø25-1Ø-2Ø Ø3:Ø3:47.679 Transmission started from SV2HWL 15
2025-10-20 05:48:505ØØØ TG 20210 SV2HWL 15
2025-10-20 05:48:50:48:502Ø25-1Ø-2Ø Ø2:48:5Ø.473 Transmission started from SV2HWL 15
2025-10-20 05:33:365ØØØ TG 20210 SV2HWL 15
2025-10-20 05:33:36:33:362Ø25-1Ø-2Ø Ø2:33:36.41Ø Transmission started from SV2HWL 15
2025-10-20 05:18:055ØØØ TG 20210 SV2HWL 15
2025-10-20 05:18:05:18:052Ø25-1Ø-2Ø Ø2:18:Ø5.ØØ3 Transmission started from SV2HWL 15
2025-10-20 05:02:385ØØØ TG 20210 SV2HWL 15
2025-10-20 05:02:38:02:382Ø25-1Ø-2Ø Ø2:Ø2:38.488 Transmission started from SV2HWL 15
2025-10-20 04:47:545ØØØ TG 20210 SV2HWL 15
2025-10-20 04:47:54:47:542Ø25-1Ø-2Ø Ø1:47:54.465 Transmission started from SV2HWL 15
2025-10-20 04:32:385ØØØ TG 20210 SV2HWL 16
2025-10-20 04:32:38:32:382Ø25-1Ø-2Ø Ø1:32:38.74Ø Transmission started from SV2HWL 16
2025-10-20 04:17:245ØØØ TG 20210 SV2HWL 16
2025-10-20 04:17:24:17:242Ø25-1Ø-2Ø Ø1:17:24.691 Transmission started from SV2HWL 16
2025-10-20 04:01:585ØØØ TG 20210 SV2HWL 15
2025-10-20 04:01:58:01:582Ø25-1Ø-2Ø Ø1:Ø1:58.356 Transmission started from SV2HWL 15
2025-10-20 03:47:145ØØØ TG 20210 SV2HWL 15
2025-10-20 03:47:14:47:142Ø25-1Ø-2Ø ØØ:47:14.465 Transmission started from SV2HWL 15
2025-10-20 03:31:485ØØØ TG 20210 SV2HWL 15
2025-10-20 03:31:48:31:482Ø25-1Ø-2Ø ØØ:31:48.Ø48 Transmission started from SV2HWL 15
2025-10-20 03:16:335ØØØ TG 20210 SV2HWL 16
2025-10-20 03:16:33:16:332Ø25-1Ø-2Ø ØØ:16:33.975 Transmission started from SV2HWL 16
2025-10-20 03:00:455ØØØ TG 20210 SV2HWL 16
2025-10-20 03:00:45:00:452Ø25-1Ø-2Ø ØØ:ØØ:45.915 Transmission started from SV2HWL 16
P25Reflector-Dashboard V 20210812-1 | Last Reload 2025-10-20, 15:14:33 (Europe/Athens) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard