
| Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 27 % | 6.1 % | 23 hrs, 18 mins, 22 s | 21 hrs, 35 mins, 19 s |
| Reporting Time (Europe/Athens) | Callsign |
|---|---|
| 2026-04-28 02:18:25 | SV2HWL |
| 2026-04-28 02:18:25 | SV7FOL |
| Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-27 23:38:37 | SV9FBT | TG 20210 | SV2HWL | 41 |
| 2026-04-27 23:38:37 | :38:37 | 2Ø26-Ø4-27 2Ø:38:37.597 Transmission started from SV2HWL | 41 | |
| 2026-04-27 23:35:48 | DL2NS | TG 20210 | SV2HWL | 44 |
| 2026-04-27 16:35:54 | SV2BXO | TG 20210 | SV2HWL | 0 |
| 2026-04-27 12:19:27 | SV2AMK | TG 20210 | SV2HWL | 3 |
| 2026-04-27 11:35:11 | SV2CUC | TG 20210 | SV2HWL | 2 |
| Time ( |
|---|