
| Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 37 % | 9.5 % | 9 hrs, 19 mins, 18 s | 8 hrs, 40 mins, 3 s |
| Reporting Time (Europe/Athens) | Callsign |
|---|---|
| 2026-04-10 13:19:22 | SV2HWL |
| 2026-04-10 13:19:22 | SV7FOL |
| Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-04-10 13:04:24 | SV2BXO | TG 20210 | SV2HWL | 4 |
| 2026-04-10 13:04:24 | :04:24 | 2Ø26-Ø4-1Ø 1Ø:Ø4:24.177 Transmission started from SV2HWL | 4 | |
| 2026-04-10 12:01:12 | SV7FOL | TG 20210 | SV7FOL | 0 |
| 2026-04-10 11:07:09 | SV2CUC | TG 20210 | SV2HWL | 2 |
| 2026-04-10 10:15:51 | SV7CFK | TG 20210 | SV2HWL | 2 |
| 2026-04-10 09:53:51 | SV9FBT | TG 20210 | SV2HWL | 8 |
| Time ( |
|---|