Links
Currently TXing
Time (Europe/Athens) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
27 % 6.1 % 23 hrs, 18 mins, 22 s 21 hrs, 35 mins, 19 s
Connected P25Gateways
Reporting Time (Europe/Athens) Callsign
2026-04-28 02:18:25SV2HWL
2026-04-28 02:18:25SV7FOL
Last Heard List
Time (Europe/Athens) Callsign Target Gateway Dur (s)
2026-04-27 23:38:37SV9FBT TG 20210 SV2HWL 41
2026-04-27 23:38:37:38:372Ø26-Ø4-27 2Ø:38:37.597 Transmission started from SV2HWL 41
2026-04-27 23:35:48DL2NS TG 20210 SV2HWL 44
2026-04-27 16:35:54SV2BXO TG 20210 SV2HWL 0
2026-04-27 12:19:27SV2AMK TG 20210 SV2HWL 3
2026-04-27 11:35:11SV2CUC TG 20210 SV2HWL 2
All Heard List
Time (