
| Time (Europe/Athens) | Callsign | Target | Gateway | TX-Time |
|---|
| System-Load | CPU-Usage | Uptime | Idle |
|---|---|---|---|
| 12 % | 6.7 % | 8 hrs, 37 mins, 39 s | 7 hrs, 57 mins, 54 s |
| Reporting Time (Europe/Athens) | Callsign |
|---|---|
| 2026-03-23 11:36:22 | SV2HWL |
| 2026-03-23 11:36:22 | SV7FOL |
| Time (Europe/Athens) | Callsign | Target | Gateway | Dur (s) |
|---|---|---|---|---|
| 2026-03-23 11:20:30 | SV2CUC | TG 20210 | SV2HWL | 7 |
| 2026-03-23 11:20:30 | :20:30 | 2Ø26-Ø3-23 Ø9:2Ø:3Ø.899 Transmission started from SV2HWL | 7 | |
| 2026-03-23 11:05:01 | SV7FOL | TG 20210 | SV7FOL | 7 |
| 2026-03-23 11:02:20 | SV2AMK | TG 20210 | SV2HWL | 5 |
| 2026-03-23 09:53:51 | SV7BOT | TG 20210 | SV2HWL | 2 |
| 2026-03-23 09:52:45 | SV9KIH | TG 20210 | SV2HWL | 0 |
| Time ( |
|---|