Links
Currently TXing
Time (Europe/Athens) Callsign Target Gateway TX-Time
System Info
System-Load CPU-Usage Uptime Idle
54 % 4 % 12 hrs, 40 mins, 27 s 11 hrs, 37 mins, 35 s
Connected P25Gateways
Reporting Time (Europe/Athens) Callsign
2026-06-21 15:40:24SV2HWL
Last Heard List
Time (Europe/Athens) Callsign Target Gateway Dur (s)
2026-06-21 14:13:13DL2NS TG 20210 SV2HWL 9
2026-06-21 14:13:13:13:132Ø26-Ø6-21 11:13:13.222 Transmission started from SV2HWL 9
2026-06-21 13:23:5012Ø67374 TG 20210 SV2HWL 6
2026-06-21 11:48:1512Ø45974 TG 20210 SV2HWL 2
2026-06-21 08:13:56SV7BOT TG 20210 SV2HWL 1
2026-06-21 07:46:32SV9FBT TG 20210 SV2HWL 2
All Heard List
Time (Europe/Athens) Callsign Target Gateway Dur (s)
2026-06-21 14:13:13DL2NS TG 20210 SV2HWL 9
2026-06-21 14:13:13:13:132Ø26-Ø6-21 11:13:13.222 Transmission started from SV2HWL 9
2026-06-21 14:12:40DL2NS TG 20210 SV2HWL 9
2026-06-21 14:12:40:12:402Ø26-Ø6-21 11:12:4Ø.46Ø Transmission started from SV2HWL 9
2026-06-21 14:10:27DL2NS TG 20210 SV2HWL 27
2026-06-21 14:10:27:10:272Ø26-Ø6-21 11:1Ø:27.Ø96 Transmission started from SV2HWL 27
2026-06-21 14:10:21DL2NS TG 20210 SV2HWL 2
2026-06-21 14:10:21:10:212Ø26-Ø6-21 11:1Ø:21.631 Transmission started from SV2HWL 2
2026-06-21 14:10:09DL2NS TG 20210 SV2HWL 5
2026-06-21 14:10:09:10:092Ø26-Ø6-21 11:1Ø:Ø9.539 Transmission started from SV2HWL 5
2026-06-21 14:09:57DL2NS TG 20210 SV2HWL 10
2026-06-21 14:09:57:09:572Ø26-Ø6-21 11:Ø9:57.5Ø6 Transmission started from SV2HWL 10
2026-06-21 14:09:23DL2NS TG 20210 SV2HWL 3
2026-06-21 14:09:23:09:232Ø26-Ø6-21 11:Ø9:23.236 Transmission started from SV2HWL 3
2026-06-21 14:09:20DL2NS TG 20210 SV2HWL 0
2026-06-21 14:09:20:09:202Ø26-Ø6-21 11:Ø9:2Ø.135 Transmission started from SV2HWL 0
2026-06-21 13:28:07DL2NS TG 20210 SV2HWL 2
2026-06-21 13:28:07:28:072Ø26-Ø6-21 1Ø:28:Ø7.377 Transmission started from SV2HWL 2
2026-06-21 13:28:01DL2NS TG 20210 SV2HWL 2
2026-06-21 13:28:01:28:012Ø26-Ø6-21 1Ø:28:Ø1.258 Transmission started from SV2HWL 2
2026-06-21 13:23:5012Ø67374 TG 20210 SV2HWL 6
2026-06-21 13:23:50:23:502Ø26-Ø6-21 1Ø:23:5Ø.5Ø4 Transmission started from SV2HWL 6
2026-06-21 11:48:1512Ø45974 TG 20210 SV2HWL 2
2026-06-21 11:48:15:48:152Ø26-Ø6-21 Ø8:48:15.ØØ2 Transmission started from SV2HWL 2
2026-06-21 11:46:3712Ø45974 TG 20210 SV2HWL 9
2026-06-21 11:46:37:46:372Ø26-Ø6-21 Ø8:46:37.161 Transmission started from SV2HWL 9
2026-06-21 11:40:4912Ø45974 TG 20210 SV2HWL 5
2026-06-21 11:40:49:40:492Ø26-Ø6-21 Ø8:4Ø:49.681 Transmission started from SV2HWL 5
2026-06-21 11:39:4712Ø45974 TG 20210 SV2HWL 3
2026-06-21 11:39:47:39:472Ø26-Ø6-21 Ø8:39:47.445 Transmission started from SV2HWL 3
2026-06-21 08:13:56SV7BOT TG 20210 SV2HWL 1
2026-06-21 08:13:56:13:562Ø26-Ø6-21 Ø5:13:56.231 Transmission started from SV2HWL 1
2026-06-21 07:46:32SV9FBT TG 20210 SV2HWL 2
2026-06-21 07:46:32:46:322Ø26-Ø6-21 Ø4:46:32.862 Transmission started from SV2HWL 2
P25Reflector-Dashboard V 20210812-1 | Last Reload 2026-06-21, 15:40:42 (Europe/Athens) | get your own at: https://github.com/ShaYmez/P25Reflector-Dashboard